
Summer Course
White: Par 71, SSS 71 | |
Yellow: Par 71, SSS 69 | |
Red: Par 71, SSS 71 |
Hole | White Yards |
Yellow Yards |
Par | Stroke Index |
Red Yards |
Par | Stroke Index |
|
1 | 364 | 351 | 4 | 9 | 304 | 4 | 7 | |
2 | 172 | 164 | 3 | 17 | 154 | 3 | 13 | |
3 | 535 | 524 | 5 | 1 | 435 | 5 | 9 | |
4 | 387 | 376 | 4 | 7 | 346 | 4 | 3 | |
5 | 175 | 161 | 3 | 15 | 128 | 3 | 17 | |
6 | 400 | 377 | 4 | 3 | 348 | 4 | 1 | |
7 | 488 | 480 | 5 | 13 | 408 | 5 | 11 | |
8 | 341 | 332 | 4 | 5 | 294 | 4 | 4 | |
9 | 187 | 176 | 3 | 11 | 166 | 3 | 15 | |
OUT | 3,047 | 2,941 | 35 | 2,583 | 35 | |||
10 | 540 | 514 | 5 | 4 | 448 | 5 | 4 | |
11 | 180 | 162 | 3 | 12 | 131 | 3 | 12 | |
12 | 492 | 481 | 5 | 14 | 431 | 5 | 14 | |
13 | 213 | 203 | 3 | 8 | 190 | 3 | 8 | |
14 | 378 | 371 | 4 | 2 | 327 | 4 | 2 | |
15 | 280 | 262 | 4 | 18 | 254 | 4 | 18 | |
16 | 332 | 324 | 4 | 16 | 305 | 4 | 10 | |
17 | 372 | 309 | 4 | 6 | 302 | 4 | 6 | |
18 | 400 | 366 | 4 | 10 | 278 | 4 | 16 | |
IN | 3,187 | 2,992 | 36 | 2,666 | 36 | |||
OUT | 3,047 | 2,941 | 35 | 2,583 | 35 | |||
TOTAL | 6,234 | 5,933 | 71 | 5,249 | 71 |
Winter Card
Hole | Winter Yellow | Par | Stroke Index |
1 | 345 | 4 | 5 |
2 | 168 | 3 | 13 |
3 | 475 | 5 | 1 |
4 | 375 | 4 | 3 |
5 | 158 | 3 | 15 |
6 | 340 | 4 | 11 |
7 | 464 | 5 | 9 |
8 | 315 | 4 | 7 |
9 | 155 | 3 | 17 |
OUT | 2,795 | 35 | |
10 | 505 | 5 | 6 |
11 | 144 | 3 | 10 |
12 | 428 | 4 | 2 |
13 | 170 | 3 | 14 |
14 | 350 | 4 | 8 |
15 | 267 | 4 | 18 |
16 | 344 | 4 | 16 |
17 | 376 | 4 | 4 |
18 | 320 | 4 | 12 |
IN | 2,904 | 35 | |
OUT | 2,795 | 35 | |
TOTAL | 5,699 | 70 |